To give a brief overview about the devices and operating systems/tools I am using I am sharing with you the following table:
Device | Product | Software |
Notebook | Lenovo X270 | Fedora Linux |
Smartphone | Google Pixel 4a | LineageOS |
Smartwach | Amazfit BIP | Custom/Gadgetbridge |
Mediaplayer | Raspberry Pi 4 | LibreELEC |
Music Player | Raspberry Pi 3 with HifiBerry Card | Volumio |
3D-Printer | Creality Ender 3 | Controlled by Octoprint |
Kitchenscreen | Raspberry Pi 4 / Iiyama 24” Touch Screen | LineageOS for Raspi by konstakang |
Kids Musicplayer | Raspi3 | Phoniebox Software |
Baby-Monitor | Raspi3 | MotionEye |
Mediaserver | Virtual machine | minidlna on Debian Linux |
Cloud | Virtual machine | Nextcloud on Debian Linux |
Monitoring | Virtual machine | Zabbix on Debian Linux |
DNS/Filter | Virtual machine | Pi-Hole on Debian Linux |
Password Safe | Virtual Machine | Bitwarden on Debian Linux |
VM Server | HP Microserver Gen10 | VMWare ESXi 6.7 |
Video Conferencing | Virtual machine | Jitsi on Debian Linux |
Main Router | Turris Omnia | Turris / OpenWRT |
Access Point | TP-Link TL-WDR4300 | OpenWRT |
VPN Proxy | Virtual Machine | Squid with OpenVPN and Mullvad on Debian Linux |
Tor Exits | Virtual Machines | Tor on Debian @ netcup ISP |
